Description
Specifications:
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: -30° to 30°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| Type | Fixed focal lens, 2.8mm |
| FOV | 2.8 mm: H 104°, V 57°, D 122° |
| Mount | M12 |
| Iris | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1.4 m – ∞; 4 mm: 1.5 m – ∞ |
| 2.8 mm | D: 63 m, O: 25 m, R: 12 m, I: 6 m |
| 4 mm | D: 78 m, O: 31 m, R: 15 m, I: 7 m |
| Type | IR, White Light |
| Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2688×1520, 1080p, 720p); 60 Hz: 30 fps (same) |
| Sub-Stream | 50 Hz: 25 fps (720p, 640×480, 640×360); 60 Hz: 30 fps (same) |
| Third Stream | 50/60 Hz: 10 fps (1080p, 720p, 640×480, 640×360) |
| Compression | H.265/H.264/H.264+/H.265+ (main); H.265/H.264/MJPEG (sub); H.265/H.264 (third) |
| Bitrate | 32 Kbps – 8 Mbps |
| Profiles | H.264: Baseline/Main/High; H.265: Main |
| SVC | H.264, H.265 |
| Control | CBR, VBR |
| ROI | 1 region (main & sub) |
| Target Cropping | Yes |
| Compression | G.711, G.722.1, G.726, MP2L2, PCM, MP3, AAC-LC |
| Bitrate | 64–320 Kbps depending on codec |
| Sampling Rate | 8/16/32/48 kHz |
| Noise Filtering | Yes |
| Protocols | TCP/IP, HTTP/HTTPS, FTP, DHCP, DNS, RTP/RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, IPv4/6, QoS, SNMP, WebSocket, etc. |
| Live View | Up to 6 channels |
| API | ONVIF (S, G), ISAPI, SDK, ISUP |
| Security | Password, HTTPS, IP filter, audit log, TLS 1.1–1.3, WSSE |
| Users | Up to 32 (admin/operator/user) |
| Clients | iVMS-4200, Hik-Connect, Hik-Central |
| Storage | NAS (NFS/SMB), ANR, encrypted microSD up to 512 GB |
| Browsers | Plug-in: IE 11; Plug-in-free: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ |
| Parameters Switch | Yes |
| Day/Night Switch | Auto/Schedule/Day/Night |
| Settings | Rotate |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | Up to 8 regions |
| Ethernet | 1× RJ45 10/100M |
| Audio (-2U, -S) | Built-in mic, line in/out |
| Storage | microSD/SDHC/SDXC, up to 512 GB |
| Alarm (-S) | 1 input, 1 output |
| Reset | Yes |
| Basic | Motion detection, tampering, exception |
| Smart | Face detection |
| Deep Learning | Line crossing, intrusion (human/vehicle) |
| Linkage | Upload, notify, email, record, capture, alarm out |
| Power | 12 VDC ±25%, 0.5 A, 6 W max; PoE (802.3af, Class 3), 7 W max |
| Material | Base: aluminum, Cover: plastic |
| Dimensions | Ø110 × 59.2 mm |
| Package Size | 150 × 150 × 141 mm |
| Weight | 390 g (0.9 lb); with package: 606 g (1.3 lb) |
| Operating Temp | -30 °C to 60 °C, ≤95% RH (non-cond.) |
| Storage Temp | -30 °C to 60 °C, ≤95% RH (non-cond.) |
| Language | 33 languages incl. EN, RU, DE, FR, ES, CN, JP, etc. |
| Functions | Heartbeat, mirror, log, reset via email, pixel counter, anti-banding |
| EMC | CE-EMC, RCM, IC, KC |
| Safety | CB, CE-LVD, BIS, LOA |
| Environment | CE-RoHS, WEEE, REACH |
| Protection | IP67, IK08 |
Quick Delivery in Qatar
We offer express delivery to Doha and other cities in Qatar for Hikvision 4 MP Acusense Smart Hybrid Light Fixed Mini Dome Network Camera, 1/2.9″ Progressive Scan CMOS Sensor, 2.8mm Fixed Focal Lens, White | DS-2CD2543G2-LIS2U(2.8mm).
Best Price Guarantee
We offer the best price for Hikvision 4 MP Acusense Smart Hybrid Light Fixed Mini Dome Network Camera, 1/2.9″ Progressive Scan CMOS Sensor, 2.8mm Fixed Focal Lens, White | DS-2CD2543G2-LIS2U(2.8mm) in Qatar. Buy now with the best price!






