Description
SPECIFICATIONS:
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz)(WDR off) / 15fps/12fps(60Hz/50Hz)(WDR on) |
| MJPEG | 15fps(@2MP Max. 4fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Lens | ||
|---|---|---|
| Focal Length (mm) | 3.2~10 | |
| Zoom Ratio | Optical | 3.1x |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 2.9 | |
| Angular Field of View | Horizontal | 109°~33° |
| Vertical | 58°~18° | |
| Diagonal | 132°~38° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus, Manual | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | 0°~100° | |
| Rotate | 0°~360° | |
| Operational | ||
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNR | |
| Motion Detection | Quantity | 4ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 1/5~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 30m(98.42ft) |
| IR Wavelength | 850nm | |
| Analytics | ||
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps | |
| Smart Codec | WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Multiple Streaming | Up to 3 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| Security | ||
| OS / Firmware Protect | Encrypted firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| General | ||
| Memory | RAM | 512MB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 128GB x 1slot |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Others | Start up should be done at above -20°C | |
| Storage Condition | Temperature | -30°C~+60°C(-22°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE | Max 7.4W, typical 5.4W |
| 12VDC | Max 6.5W, typical 4.8W | |
| Mechanical | ||
| Color | Dark grey | |
| Material | Aluminum | |
| Product Dimensions | ø78.0×259.8mm(3.07×10.23″) | |
| Product Weight | 900g(1.98lb) | |
| Certifications & Standards | ||
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA – EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide | 27.4m(89.85ft) |
| Tele | 128.8m(422.56ft) | |
| Observe (63PPM/ 19PPF) | Wide | 11.0m(35.94ft) |
| Tele | 51.5m(169.02ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 5.5m(17.97ft) |
| Tele | 25.8m(84.51ft) | |
| Identify (250PPM/ 76PPF) | Wide | 2.7m(8.99ft) |
| Tele | 12.9m(42.26ft) | |









