Description
Specifications:
| Image Sensor | 2 × 1/2.5″ Progressive Scan CMOS |
| Max. Resolution | 3040 × 1368 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: 0°–30°, Tilt: -75°–75° |
| Type | Fixed focal, dual lens, 2.8 mm |
| FOV | H: 180°, V: 81° |
| Mount | M12 |
| Iris | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2 m – ∞ |
| 2.8 mm | D: 38 m, O: 15 m, R: 7.5 m, I: 3.5 m |
| Type | White Light |
| Range | Up to 30 m |
| Smart Supplement | Yes |
| Main Stream | 50 Hz: 25 fps (3040×1368); 60 Hz: 24 fps (3040×1368) |
| Sub-Stream | 50 Hz: 25 fps (1200×536, 960×432); 60 Hz: 24 fps (same) |
| Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264/MJPEG |
| Bitrate | 32 Kbps – 8 Mbps |
| Profiles | H.264: Baseline/Main/High; H.265: Main |
| Control | CBR, VBR |
| SVC | H.264, H.265 |
| ROI | 1 fixed region (main) |
| Type | Mono sound |
| Compression | G.711, G.722.1, G.726, MP2L2, PCM, MP3, AAC-LC |
| Bitrate | 64–320 Kbps (codec dependent) |
| Sampling Rate | 8/16/32/44.1/48 kHz |
| Noise Filtering | Yes |
| Protocols | TCP/IP, HTTP/HTTPS, FTP, DHCP, DNS, RTP/RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4/6, SNMP, Websocket, SSL/TLS, etc. |
| Live View | Up to 6 channels |
| API | ONVIF (S/G/T), ISAPI, SDK |
| Users | Up to 32 (admin/operator/user) |
| Security | Password, HTTPS, 802.1X, watermark, IP filter, TLS 1.2, MAC authentication, audit log, etc. |
| Storage | NAS (NFS/SMB), ANR, encrypted microSD/SDHC/SDXC (up to 512 GB) |
| Clients | iVMS-4200, Hik-Connect, Hik-Central |
| Browsers | IE10/11 (plug-in); Chrome 57+, Firefox 52+, Edge 89+ |
| Parameters Switch | Yes |
| Settings | Saturation, brightness, contrast, sharpness, gain, WB |
| Day/Night Switch | Day/Night/Auto/Schedule |
| WDR | 130 dB |
| SNR | ≥ 52 dB |
| Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 8 rectangular masks |
| Ethernet | 1× RJ45 10/100M |
| Storage | microSD/SDHC/SDXC up to 512 GB |
| Built-in Mic | Yes |
| Built-in Speaker | 1.2 W, 95 dB @ 10 cm |
| Audio I/O | 1 in, 1 out (3.3 Vpp max, terminal block) |
| Alarm I/O | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset | Yes |
| Basic | Motion detection, alarm I/O, flashing light, audible alarm, exception |
| Smart | Scene change detection |
| Deep Learning | Line crossing, intrusion, region entrance/exiting (human/vehicle) |
| Linkage | Upload, notify, email, alarm out, record, capture, audible warning, light flash |
| Power | 12 VDC ±25% (0.88 A, max. 10.5 W); PoE (802.3af Class 3, max. 12.5 W) |
| Material | Base: metal; Cover: metal |
| Dimensions | Ø140 × 145.6 mm (Ø5.5 × 5.7″) |
| Package Size | 230 × 230 × 230 mm (9 × 9 × 9″) |
| Weight | 920 g (2.0 lb); with package: 1670 g (3.7 lb) |
| Operating Temp | -30 °C to 60 °C, ≤95% RH |
| Storage Temp | -30 °C to 60 °C, ≤95% RH |
| Language | 33 languages (EN, RU, DE, FR, ES, CN, JP, etc.) |
| Functions | Anti-banding, heartbeat, flash log, pixel counter |
| Flashing Light | Yes |
| EMC | FCC Part 15B, CE-EMC, RCM, ICES-003 |
| Safety | UL 62368-1, CB, CE-LVD |
| Environment | CE-RoHS, WEEE, REACH |
| Protection | IP67 |
Quick Delivery in Qatar
We offer express delivery to Doha and other cities in Qatar for Hikvision 4 MP Panoramic ColorVu Fixed Turret Network Camera, 2x 1/2.5″ Progressive Scan CMOS Sensor, 2.8 mm Fixed Focal Lens Type, F1.0 Aperture | DS-2CD2347G2P-LSU/SL(2.8mm).
Best Price Guarantee
We offer the best price for Hikvision 4 MP Panoramic ColorVu Fixed Turret Network Camera, 2x 1/2.5″ Progressive Scan CMOS Sensor, 2.8 mm Fixed Focal Lens Type, F1.0 Aperture | DS-2CD2347G2P-LSU/SL(2.8mm) in Qatar. Buy now with the best price!








